Welcome to the Etelian! Register or login. English - Czech - Deutsch - Polish- Romanian
Crisspy - 105 LvL
DarkTywin - 105 LvL
DeadlyReaper - 105 LvL
# Jméno Level Experience Profession
181. Lucinkaa 90 258,426,252 SHAMAN
182. Nerthus 90 250,497,957 SHAMAN
183. AnalTerror 90 233,422,954 NINJA
184. Quane 90 231,935,725 SURA
185. Baylee 90 216,129,836 WARRIOR
186. Jin 90 194,414,609 NINJA
187. Starlight 90 191,566,301 SHAMAN
188. LaraCroft 90 185,711,946 SURA
189. Oggi 90 184,668,140 SURA
190. Sorbon 90 163,984,350 NINJA
191. Lucas 90 153,441,670 SHAMAN
192. TroubleBuff 90 152,045,892 SHAMAN
193. Holliday 90 147,708,813 WARRIOR
194. ReinySham 90 140,530,100 SHAMAN
195. AURAK 90 138,195,607 WARRIOR
196. Mrdka 90 118,436,990 SHAMAN
197. boxeRR 90 116,047,402 SURA
198. Mempyhska 90 106,389,137 WARRIOR
199. MAX 90 100,848,630 SHAMAN
200. NightRaider 90 98,937,413 WARRIOR
201. Kaspian 90 89,014,453 SHAMAN
202. houlka 90 81,123,317 WARRIOR
203. Sugar 90 75,194,495 SHAMAN
204. Bufferinos 90 74,529,930 SHAMAN
205. Ephi 90 74,055,323 WARRIOR
206. BadKarma 90 62,066,004 SHAMAN
207. Highbuff 90 42,457,866 SHAMAN
208. Dany 90 31,565,952 NINJA
209. Berek 90 28,998,169 WARRIOR
210. alexblack 90 16,074,543 SHAMAN

The ranking is updated on every 15 Minutes