Welcome to the Etelian! Register or login. English - Czech - Deutsch - Polish- Romanian
Crisspy - 105 LvL
DarkTywin - 105 LvL
DeadlyReaper - 105 LvL
# Jméno Level Experience Profession
151. Zapekanka 90 764,393,283 SURA
152. August 90 755,206,267 SHAMAN
153. Bones 90 731,999,511 WARRIOR
154. TENTACION 90 718,910,288 SHAMAN
155. DaiKido 90 713,239,684 WARRIOR
156. Eris 90 658,132,159 SHAMAN
157. Apple 90 654,370,629 WARRIOR
158. GoodBuffinka 90 650,057,940 SHAMAN
159. WhiteZz 90 617,568,968 WARRIOR
160. BruesLee 90 606,424,468 NINJA
161. mooNyy 90 601,623,591 SURA
162. Trachlon 90 584,956,697 SURA
163. Invincible 90 554,181,905 SURA
164. YoloBukwice 90 550,635,601 SURA
165. Bufiik97 90 538,504,662 SHAMAN
166. Puding 90 510,404,123 WARRIOR
167. Dawe 90 505,289,563 WARRIOR
168. HollyDolly 90 484,388,113 SHAMAN
169. Persivald 90 475,479,982 WARRIOR
170. Shiizaro 90 452,855,503 WARRIOR
171. ELTanos 90 450,663,363 WARRIOR
172. Poxxy 90 430,534,786 SHAMAN
173. eSkoOriginal 90 398,944,235 SURA
174. MrdkaDany 90 379,226,400 SURA
175. Thairen 90 376,085,624 SURA
176. Warrior97 90 361,414,607 WARRIOR
177. DeadBuff 90 331,436,930 SHAMAN
178. High 90 274,525,001 NINJA
179. Psycholog 90 270,963,246 SHAMAN
180. JKR 90 260,502,546 SURA

The ranking is updated on every 15 Minutes